Three Rivers
Latest News
Greenvale (Three Rivers), Queensland
Straits – earning up to 90%
A nickel laterite resource drilling program which commenced in June at the historic Greenvale Mine site, was completed mid-July. All assays have been received with results from the program to date are in line with expectations (Table 1).
Geological modelling was completed, however the resource estimate remains unpublished. Following the completion of the resource calculation, further evaluation will be undertaken to determine how best to proceed with the Project.
Table 1. Significant Nickel Intercepts - Greenvale
| Hole ID | Easting | Northing | Dip | Azimuth | From(m) | Interval (m) | Ni% | Co% |
| GVM066 | 282375 | 7900825.4 | -90 | 360 | 35 | 11 | 1.32 | 0.06 |
| GVM067 | 282263 | 7900628.1 | -90 | 360 | 37 | 16 | 1.41 | 0.08 |
| GVM068 | 282265 | 7900478.4 | -90 | 360 | 20 | 11 | 1.58 | 0.08 |
| GVM090 | 281920 | 7900545.5 | -90 | 360 | 30 | 17 | 1.81 | 0.07 |
| GVM095 | 281956 | 7900623.8 | -90 | 360 | 21 | 14 | 1.38 | 0.1 |
| GVM097 | 282100 | 7900621.6 | -90 | 360 | 30 | 12 | 1.66 | 0.18 |
| GVM111 | 281235 | 7900380.7 | -90 | 360 | 17 | 23 | 1.68 | 0.05 |
| GVM113 | 281144 | 7900127 | -90 | 360 | 26 | 11 | 1.22 | 0.11 |
| GVM119 | 281033 | 7899629 | -90 | 360 | 19 | 11 | 1.32 | 0.07 |
| GVM120 | 281031 | 7899527.1 | -90 | 360 | 36 | 15 | 1.21 | 0.05 |
Other Related Links: